| L-6301-25 | Pure Artocarpus integrifolia Lectin (Jackfruit) -Jacalin, AIA-, 25mg | Inquire | |
| L-6301-2 | Pure Artocarpus integrifolia Lectin (Jackfruit) -Jacalin, AIA-, 2mg | $120.00 | |
| L-6301-5 | Pure Artocarpus integrifolia Lectin (Jackfruit) -Jacalin, AIA-, 5mg | $275.00 | |
| L-8012-1 | Pure Arum maculatum Lectin (Lords and Ladies) -AMA-, 1mg | $145.75 | |
| L-8012-2 | Pure Arum maculatum Lectin (Lords and Ladies) -AMA-, 2mg | $238.95 | |
| L-8002-1 | Pure Bryonia dioica Lectin (White Bryony) -BDA-, 1mg | $153.00 | |
| L-8011-1 | Pure Calystega sepiem Lectin (Hedge Bindweed Rhizomes) -Calsepa-, 1mg | $193.45 | |
| L-1104-1g | Pure Canavalia ensiformis Lectin (Jackbean) -Con A-, 1g | $985.00 | |
| L-1104-250 | Pure Canavalia ensiformis Lectin (Jackbean) -Con A-, 250mg | Inquire | |
| L-1104-500 | Pure Canavalia ensiformis Lectin (Jackbean) -Con A-, 500mg | $8,500.00 | |
| L-1104-50 | Pure Canavalia ensiformis Lectin (Jackbean) -Con A-, 50mg | $850.00 | |
| L-7201-1 | Pure Cancer antennarius Lectin (California crab) -CCA-, 1mg | $316.25 | 

