| L-8010-2 | Pure lris hybrid Lectin (Dutch Iris) -IRA-, 2mg | $200.00 | |
| L-7001-1 | Pure Lycopersicon esculentum Lectin (Tomato) -LEA-, 1mg | $115.50 | |
| L-7801-1 | Pure Maackia amurensis Lectin -MAA-, 1mg | $120.00 | |
| L-7801-5 | Pure Maackia amurensis Lectin -MAA-, 5mg | $305.00 | |
| L-3901-2 | Pure Maclura pomifera Lectin (Osage Orange) -MPA-, 2mg | $132.30 | |
| L-3901-5 | Pure Maclura pomifera Lectin (Osage Orange) -MPA-, 5mg | $236.50 | |
| L-9001-1 | Pure Marasmium oreades agglutinin Lectin (mushroom) -MOA-, 1mg | $328.90 | |
| L-9005-1 | Pure Morniga G Lectin (black mulberry) -MNA-G-, 1mg | $355.90 | |
| L-9004-1 | Pure Morniga M Lectin (black mulberry) -MNA-M-, 1mg | $355.90 | |
| L-8006-1 | Pure Narcissus pseudonarcissus Lectin (Daffodil) -NPA-, 1mg | $153.00 | |
| L-1701-1 | Pure Phaseolus lunatus Lectin (Lima Bean) -LBA-, 1mg | $105.70 | |
| L-1701-5 | Pure Phaseolus lunatus Lectin (Lima Bean) -LBA-, 5mg | $173.75 | 

